Personal Bests/Personal Records/Running Experience
I started running during my freshman year of high school (1990-91).
I trained for and completed my 1st marathon in February 2015 (Myrtle Beach).
I started implementing strength training in 2017.
So far, all my personal records have came during my 44th and 45th year of living.
​
​
1 Mile 4:53.5 Sept 30, 2021
5K 17:23 Oct. 2, 2020
8K 29:39 May 8, 2021
10K 37:31 June 12, 2021
9 Mile 54:29 Nov. 7, 2020
Half Marathon 1:20:57 April 3, 2021
Marathon 2:52:30 March 7, 2020
50K 3:48:48 January 5, 2019
​